
| 2026 | ||
| $5,000,000 | Non-Union Plumber | |
| $4,750,000 | Local 46 Ironworker | |
| $3,900,000 | Local 46 Ironworker | |
| $3,650,000 | Local 361 Ironworker | |
| $3,300,000 | Local 638 Steamfitter | |
| $18,000,000 | Local 580 Ironworker | |
| $12,000,000 | Local 40 Ironworker | |
| $9,500,000 | Local 580 Ironworker / Local 926 Carpenter | |
| 2025 | ||
| $42,500,000 | Local 580 Ironworker | |
| $12,500,000 | Local 361 Ironworker | |
| $9,000,000 | Local 361 Ironworker | |
| $9,000,000 | Local 40 Ironworker | |
| $8,500,000 | Local 806 Bridge Painter | |
| $7,600,000 | Local 40 Ironworker | |
| $7,500,000 | Local 40 Ironworker | |
| $6,500,000 | Local 580 Ironworker | |
| $5,500,000 | Local 361 Ironworker | |
| $5,000,000 | Local 40 Ironworker | |
| $5,000,000 | Non-Union Plumber | |
| $5,000,000 | Local 417 Ironworker | |
| $4,900,000 | Local 580 Ironworker | |
| $4,750,000 | Local 46 Lather | |
| $4,500,000 | Local 806 Bridge Painter | |
| $4,500,000 | Local 580 Ironworker | |
| $4,200,000 | Local 46 Lather | |
| $4,200,000 | Local 3 Electrician | |
| $4,000,000 | Local 40 Ironworker | |
| $4,000,000 | Local 361 Ironworker | |
| $3,940,000 | Local 8A Union Stage Hand | |
| $3,900,000 | Local 580 Ironworker | |
| $3,900,000 | Local 20 Laborer | |
| $3,750,000 | Local 12 Insulator | |
| $3,700,000 | Local 46 Ironworker | |
| $3,500,000 | Local 197 Derrickmen | |
| $3,500,000 | Local 1974 Taper | |
| $3,500,000 | Local 361 Ironworker | |
| $3,500,000 | Local 40 Ironworker | |
| $3,000,000 | Local 40 Ironworker | |
| 2024 | ||
| $7,500,000 | Local 40 Ironworker | |
| $7,000,000 | Non-Union Ironworker | |
| $6,950,000 | Local 580 Ironworker | |
| $6,900,000 | Local 580 Ironworker | |
| $6,500,000 | Local 40 Ironworker | |
| $6,000,000 | Local 40 Ironworker | |
| $6,000,000 | Local 580 Ironworker | |
| $5,000,000 | Local 79 Mason Tender | |
| $4,850,000 | Local 638 Steamfitter | |
| $4,500,000 | Local 361 Ironworker | |
| $4,500,000 | Local 46 Lather | |
| $4,500,000 | Local 60/731 Laborer | |
| $4,300,000 | Local 1974 Taper | |
| $3,900,000 | Local 638 Steamfitter | |
| $3,900,000 | Local 79 Laborer | |
| $3,750,000 | Local 6A Laborer | |
| $3,750,000 | Local 17 Laborer | |
| $3,500,000 | Local 580 Ironworker | |
| $3,500,000 | Local 580 Ironworker | |
| $3,500,000 | Local 14 Operating Engineer | |
| $3,300,000 | Local 3 Electrician | |
| $3,300,000 | Local 580 Ironworker | |
| $3,250,000 | Local 1974 Taper | |
| $3,000,000 | Local 157 Carpenter | |
| $3,000,000 | Local 40 Ironworker | |
| $3,000,000 | Local 20 Laborer | |
| $3,000,000 | Local 638 Steamfitter | |
